Planet Earth’s Top 100 Brands

The inline data reflects Brand Value ($m), % Change in Ranking (vs 2006) and Country of Ownership.

  1. Coca-Cola 65,324 -3% USA
  2. Microsoft 58,709 3% USA
  3. IBM 57,091 2% USA
  4. GE 51,569 5% USA
  5. Nokia 33,696 12% Finland
  6. Toyota 32,070 15% Japan
  7. Intel 30,954 -4% USA
  8. McDonald’s 29,398 7% USA
  9. Disney 29,210 5% USA
  10. Mercedes-Benz 23,568 8% Germany
  11. Citi 23,443 9% USA
  12. Hewlett-Packard 22,197 9% USA
  13. BMW 21,612 10% Germany
  14. Marlboro 21,283 0% USA
  15. American Express 20,827 6% USA
  16. Gillette 20,415 4% France
  17. Louis Vuitton 20,321 15% USA
  18. Cisco 19,099 9% USA
  19. Honda 17,998 6% Japan
  20. Google 17,837 44% USA
  21. Samsung 16,853 4% S. Korea
  22. Merrill Lynch 14, 343 10% USA
  23. HSBC 13,563 17% UK
  24. Nescafe 12,950 4% Switzerland
  25. Sony 12,907 10% Japan
  26. Pepsi 12,888 2% USA
  27. Oracle 12,448 9% USA
  28. UPS 12,013 12% USA
  29. Nike 12,004 10% USA
  30. Budweiser 11,652 0% USA
  31. Dell 11,554 -6% USA
  32. JPMorgan 11,433 12% USA
  33. Apple 11,037 21% USA
  34. SAP 10,850 8% Germany
  35. Goldman Sachs 10,663 11% USA
  36. Canon 10,581 6% Japan
  37. Morgan Stanley 10,340 6% USA
  38. Ikea 10,087 15% Sweden
  39. UBS 9,838 13% Switzerland
  40. Kellogg’s 9,341 6% USA
  41. Ford 8,982 -19% USA
  42. Philips 7,741 15% Netherlands
  43. Siemens 7,737 -1% Germany
  44. Nintendo 7,730 18% Japan
  45. Harley-Davidson 7,718 0% USA
  46. Gucci 7,697 8% Italy
  47. AIG 7,490 NEW USA
  48. eBay 7,456 10% USA
  49. AXA 7,327 NEW France
  50. Accenture 7,296 8% Bermuda
  51. L’Oreal 7,045 10% France
  52. MTV 6,907 4% USA
  53. Heinz 6,544 5% USA
  54. Volkswagen 6,511 8% Germany
  55. Yahoo! 6,067 0% USA
  56. Xerox 6,050 2% USA
  57. Colgate 6,025 7% USA
  58. Chanel 5,830 13% France
  59. Wrigley’s 5,777 6% USA
  60. KFC 5,682 6% USA
  61. Gap 5,481 -15% USA
  62. Amazon.com 5,411 15% USA
  63. Nestle 5,314 8% Switzerland
  64. Zara 5,165 22% Spain
  65. Avon 5,103 1% USA
  66. Caterpillar 5,059 10% USA
  67. Danone 5,019 8% France
  68. Audi 4,866 17% Germany
  69. Adidas 4,767 11% Germany
  70. Kleenex 4,600 -5% USA
  71. Rolex 4,589 8% Switzerland
  72. Hyundai 4,453 9% S. Korea
  73. Hermes 4,255 10% France
  74. Pizza Hut 4,254 -9% USA
  75. Porsche 4,235 8% Germany
  76. Reuters 4,197 6% UK
  77. Motorola 4,149 -9% USA
  78. Panasonic 4,135 4% Japan
  79. Tiffany & Co. 4,003 5% USA
  80. Allianz 3,957 NEW Germany
  81. ING 3,880 12% Netherlands
  82. Kodak 3,874 -12% USA
  83. Cartier 3,852 15% France
  84. BP 3,794 -5% UK
  85. Moet & Chandon 3,739 15% France
  86. Kraft 3,732 -5% USA
  87. Hennessy 3,638 2% France
  88. Starbucks 3,631 17% USA
  89. Duracell 3,605 1% USA
  90. Johnson & Johnson 3,445 8% USA
  91. Smirnoff 3,379 11% UK
  92. LexUSA 3,354 9% Japan
  93. Shell 3,331 5% UK
  94. Prada 3,286 14% Italy
  95. Burberry 3,221 16% UK
  96. Nivea 3,116 16% Germany
  97. LG 3,100 3% S. Korea
  98. Nissan 3,072 -1% Japan
  99. Polo RL 3,046 NEW USA
  100. Hertz 3,026 NEW USA.

[Data sourced from multiple origins; additional content by WARC staff, 31 July 2007]

Thx Hani

ads2blog.com

No Comments, Comment or Ping

Reply to “Planet Earth’s Top 100 Brands”

3 simple blog comment rules: stay on-topic, no personal attacks/name calling and no direct advertisement for products or websites.(ads2blog.com welcomes debate and does not censor. It does; however, remove or modify comments that are ill-tempered or contain materials deemed inappropriate)

Before you go

Check out these cool links.


Recent Comments

jay: hello here is the contact charbel@revolution-film.com


BiGGy: lol long john i agree lol well said …


jayson: o, yeah! i borrowed it from the joker itself, co’z somebody think that i’m just an impostor.....


kre8tive: LOL. Wasn’t that Joker’s line? (why so serious?)


long John: reactvie ad to the Rai campaign…. all in all the both are yucky!! this battle of who is the first...


BiGGy: i personally think its a client creative. the way all this text is listed at the lower left side no sane...


jayson: dennis.. WTF? that is my real name… why so serious?


Dennis: You guys anyone has the right to put their real names. maybe you joe and jayson are just impostor in this...




[Disclaimer: The comments posted on this site express only the views of the commentators and not necessarily those of ads2blog.com team]